Product Details
Capture every angle of the road with the TiESFONG i7pro 4CH Dash Cam, offering full 360° multi-camera coverage to keep you protected on all sides. The front lens supports 4K (or 2K) recording while the other three side/rear cameras record at 1080P, giving a comprehensive recording suite.
Additional information
| Weight | 0.9 kg |
|---|---|
| Dimensions | 32 × 22 × 15 cm |
| High-concerned chemical | None |
| Aperture | F1.6+F1.8 |
| Working Temperature | -20℃~65℃ |
| Cable Length | 3M |
| Weight | 183.4g |
| Input/Output | TYPE-C |
| Power Source | Corded Electric |
| APP Compatibility | YES(Viidure) |
| Data Storage Capacity | Memory Card |
| Built-in Screen | Yes |
| Loop-Cycle Recording Feature | Yes |
| Audio Recorded | Yes |
| Maximum Video Frame Rate | 25 |
| NightShot Function | Yes |
| Rear Camera | Yes |
| Original Package | Yes |
| Touch Screen | No |
| Screen Ratio | 16:9 |
| Memory Card Required Reding Speed | Class 10 |
| View angle | 4*150° |
| Camera Resolution | 2560×1440 |
| Video Code | H.265 |
| Video Format | TS, MP4 |
| Is Batteries Included | Yes |
| Special Features | G-Sensor, motion detection, Radar Detector, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Bluetooth, Parking Monitor, Speed and Coordinates Recording, 3D DNR, External GPS |
| Max External Memory | 256G |
| Number Of Lenses | 4 |
| Imaging Sensor | GC4653 |
| Pixels | 1200Mega |
| Display Size | 3.16inch |
| OSD Language | Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, RUSSIA, Russian, Spanish |
| GPS logger | External |
| Battery | None |
| Assembly Mode | Portable Recorder |
| Chipset Manufacturer | MSTAR |
| Frames Per Second | 25 |
| Display | IPS |
| Item Type | Car DVR |
| Battery Life | |
| Battery Type | button cell |
| Certification | CE, FCC, RoHS |
| Battery Capacity(mAh) | 1 mAh |
| Interface | Bluetooth, Wi-Fi, Micro SD/TF |
| Dash Cam Model | TiESFONG i7pro-WB |
| Input | 5V 2.5A |
| Image Sensor | GC4653+GC2053 |
| What are the requirements of the car camera for the memory card? | Camera need Class 10 or above Micro SD card for storage video |
| Feature | GPS/24H Parking Monitor/Loop Recording/G-sensors/Built-in WIFI and so on |
| Channel | 3CH all in one Dash Cam+Rear Cam |
| How much running memory does this car dvr have? | 2GB |
| The current and voltage supported by the cam | Cars that support 12V-24V |
| Can the recorder monitor parking? | Yes, 24H Radar Parking Monitoring |
| How to wire in parking monitoring? | Hardwire kit requires power from the fuse box |
| Does the button cell support charging? | Button cell does not support charging |
| Is the Rear Cam waterproof? | No, it is the no-waterproof rear cam. |









Reviews